Willie Llewellyn - Wing
Newport
| Date Of Birth | 01/01/1878 |
| Place Of Birth | Tonypandy |
| Education | Christ College, Brecon |
| Clubs | Newport, Penygraig, Cardiff, London Welsh, Llwynypia, Ystrad Rhondda |
| Regions | Surrey, Glamorgan |
| Honours | Wales, British and Irish Lions |
| PLAYER FOR | P | W | D | L | TRY | CON | PEN | DG | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 20 | 15 | 1 | 4 | 16 | 0 | 0 | 0 | 48 | |||
| British and Irish Lions | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 12 | |||
| TOTAL | 24 | 18 | 1 | 5 | 20 | 0 | 0 | 0 | 60 | |||
