2025/2026 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 11 | 10 | 0 | 1 | 411 | 174 | 237 | 59 | 24 | 10 | 10 | 60 | ||||
| Llandovery | 12 | 9 | 0 | 3 | 377 | 300 | 77 | 52 | 42 | 10 | 5 | 51 | ||||
| Cardiff | 11 | 6 | 0 | 5 | 348 | 293 | 55 | 50 | 43 | 7 | 8 | 39 | ||||
| Newport | 12 | 6 | 0 | 6 | 371 | 268 | 103 | 56 | 39 | 6 | 7 | 37 | ||||
| Carmarthen Quins | 11 | 7 | 0 | 4 | 256 | 260 | -4 | 35 | 37 | 5 | 3 | 36 | ||||
| Swansea | 11 | 5 | 1 | 5 | 257 | 293 | -36 | 38 | 41 | 6 | 3 | 31 | ||||
| RGC 1404 | 12 | 4 | 0 | 8 | 354 | 392 | -38 | 46 | 55 | 9 | 3 | 28 | ||||
| Aberavon | 12 | 4 | 0 | 8 | 295 | 451 | -156 | 44 | 69 | 6 | 0 | 22 | ||||
| Bridgend Ravens | 11 | 2 | 1 | 8 | 253 | 418 | -165 | 39 | 59 | 6 | 1 | 17 | ||||
| Pontypool | 11 | 3 | 0 | 8 | 213 | 286 | -73 | 28 | 38 | 2 | 2 | 16 | ||||
