Tables

2024/2025 Super Rygbi Cymru

TEAM P W D L PF PA PD T TA TB LB PTS
Cardiff 13 10 0 3 415 272 143 64 34 10 6 56
Llandovery 13 10 0 3 403 292 111 52 36 9 6 55
Ebbw Vale 12 9 0 3 380 260 120 49 33 9 7 52
Newport 13 9 0 4 404 310 94 59 42 9 5 50
Bridgend Ravens 14 5 0 9 350 431 -81 50 57 9 6 35
Pontypool 12 6 0 6 333 333 0 45 44 7 3 34
RGC 1404 14 6 0 8 381 470 -89 44 65 4 2 30
Aberavon 12 4 0 8 284 285 -1 39 41 5 7 28
Carmarthen Quins 13 4 0 9 285 394 -109 37 57 5 5 26
Swansea 14 2 0 12 269 457 -188 35 65 4 2 14

2024/2025 Super Rygbi Cymru Cup Pool B

TEAM P W D L PF PA PD T TA TB LB PTS
Pontypool 2 2 0 0 67 60 7 8 9 2 0 10
Newport 1 1 0 0 52 24 28 8 4 1 1 6
Ebbw Vale 1 1 0 0 24 7 17 4 1 1 1 6
Swansea 2 0 0 2 55 84 -29 8 12 2 1 3
Carmarthen Quins 2 0 0 2 36 59 -23 6 8 1 1 2