Garin Harris - Prop
Newport
| Height | 177 |
| Weight | 124 |
| Date Of Birth | 29/05/1995 |
| Place Of Birth | Pontypool |
| Clubs | Newport, Pontypool |
| Regions | Dragons XV |
| Invitational | Dragons Premiership Select, Crawshays |
| Sponsor | ![]() |
Joined Newport from Pontypool in 2016/17 and has been a cornerstone of the pack ever since.
Called up to the Dragons 'A' team at the start of the 2019/20 season. In his 5th season with the club he received his 100 cap.
A strong scrummager who is looked up to be his fellow team mates. Started the 2025/26 season on 164 appearances.
Called up to the Dragons 'A' team at the start of the 2019/20 season. In his 5th season with the club he received his 100 cap.
A strong scrummager who is looked up to be his fellow team mates. Started the 2025/26 season on 164 appearances.
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | 24 | 14 | 0 | 10 | 1 | 0 | 0 | 0 | 5 | |
| 2017-2018 | 26 | 13 | 0 | 13 | 2 | 0 | 0 | 0 | 10 | |
| 2018-2019 | 27 | 14 | 2 | 11 | 1 | 0 | 0 | 0 | 5 | |
| 2019-2020 | 15 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 2021-2022 | 21 | 17 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | |
| 2022-2023 | 17 | 10 | 0 | 7 | 2 | 0 | 0 | 0 | 10 | |
| 2023-2024 | 18 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | |
| 2024-2025 | 16 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | |
| 2025-2026 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 169 | 105 | 2 | 62 | 12 | 0 | 0 | 0 | 60 | |

