Bryn Meredith - Hooker
Newport
| Height | 180 |
| Weight | 87 |
| Date Of Birth | 21/11/1930 |
| Place Of Birth | Abersychan |
| Education | St Luke's College, Exeter, West Monmouth Grammar School |
| Clubs | Newport, London Welsh, Pontypool, Devonport Services |
| Regions | Devon, Hertfordshire |
| Honours | Wales, British and Irish Lions, Wales Schools |
| Invitational | Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951-1952 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1952-1953 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1953-1954 | 10 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1954-1955 | 23 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 1955-1956 | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1957-1958 | 33 | 23 | 4 | 6 | 3 | 0 | 0 | 0 | 9 | |
| 1958-1959 | 16 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 1959-1960 | 18 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1960-1961 | 31 | 21 | 3 | 7 | 6 | 0 | 0 | 0 | 18 | |
| 1961-1962 | 34 | 24 | 3 | 7 | 3 | 0 | 0 | 0 | 9 | |
| 1962-1963 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1963-1964 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1964-1965 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 194 | 137 | 22 | 35 | 17 | 0 | 0 | 0 | 51 | |
