Ian Ford - Lock
Newport| Date Of Birth | 06/06/1929 |
| Place Of Birth | Cardiff |
| Education | University of Nottingham, Bassaleg County School |
| Clubs | Newport |
| Honours | Wales |
| Invitational | Crawshays, Barbarians |
| SEASON | P | W | D | L | TRY | CON | PEN | DG | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949-1950 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1950-1951 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1951-1952 | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1952-1953 | 38 | 28 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | |
| 1953-1954 | 23 | 13 | 3 | 7 | 2 | 0 | 0 | 0 | 6 | |
| 1954-1955 | 29 | 22 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | |
| 1955-1956 | 29 | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 1956-1957 | 40 | 27 | 3 | 10 | 4 | 0 | 0 | 0 | 12 | |
| 1957-1958 | 37 | 26 | 3 | 8 | 2 | 0 | 0 | 0 | 6 | |
| 1958-1959 | 36 | 26 | 4 | 6 | 5 | 0 | 0 | 0 | 15 | |
| 1959-1960 | 40 | 27 | 5 | 8 | 3 | 0 | 0 | 0 | 9 | |
| 1960-1961 | 41 | 26 | 4 | 11 | 2 | 0 | 0 | 0 | 6 | |
| 1961-1962 | 42 | 31 | 3 | 8 | 6 | 0 | 0 | 0 | 18 | |
| 1962-1963 | 35 | 23 | 3 | 9 | 2 | 0 | 0 | 0 | 6 | |
| 1963-1964 | 39 | 26 | 3 | 10 | 1 | 0 | 0 | 0 | 3 | |
| 1964-1965 | 22 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | |
| 1965-1966 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | |
| TOTAL | 481 | 339 | 41 | 101 | 34 | 0 | 0 | 0 | 102 | |
