2025/2026 Super Rygbi Cymru
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ebbw Vale | 6 | 5 | 0 | 1 | 203 | 88 | 115 | 29 | 12 | 5 | 6 | 31 | ||||
| Llandovery | 7 | 5 | 0 | 2 | 223 | 211 | 12 | 31 | 29 | 6 | 1 | 27 | ||||
| Cardiff | 6 | 4 | 0 | 2 | 213 | 184 | 29 | 31 | 26 | 5 | 4 | 25 | ||||
| Carmarthen Quins | 7 | 5 | 0 | 2 | 169 | 146 | 23 | 23 | 21 | 2 | 2 | 24 | ||||
| Aberavon | 7 | 4 | 0 | 3 | 206 | 235 | -29 | 30 | 36 | 5 | 0 | 21 | ||||
| Swansea | 7 | 3 | 0 | 4 | 162 | 189 | -27 | 22 | 26 | 3 | 2 | 17 | ||||
| Pontypool | 7 | 3 | 0 | 4 | 145 | 149 | -4 | 19 | 20 | 2 | 2 | 16 | ||||
| Newport | 7 | 2 | 0 | 5 | 176 | 183 | -7 | 27 | 27 | 4 | 4 | 16 | ||||
| Bridgend Ravens | 7 | 2 | 0 | 5 | 171 | 239 | -68 | 27 | 34 | 4 | 1 | 13 | ||||
| RGC 1404 | 7 | 1 | 0 | 6 | 196 | 240 | -44 | 25 | 33 | 5 | 2 | 11 | ||||
