Joshua Skinner - Lock
Newport
| Height | 192 |
| Weight | 103 |
| Date Of Birth | 22/06/1994 |
| Place Of Birth | Newport |
| Clubs | Newport, Cross Keys, Bedwas |
| Regions | Dragons, Dragons Academy, Dragons U18 |
| Invitational | Dragons Premiership Select |
| Sponsor | ![]() |
Newport born. Attended Coleg Gwent and progressed through The Dragons Academy.
Debut at Cross Keys in B&IC qualifier - broke / dislocated ankle in 1st half. After recovering played mainly for Cross Keys before returning to Newport for the 2018/19 season. One of the best backrow forwards in the league who often plays in the second row and is seen there more often than not now. A natural leader.
Debut at Cross Keys in B&IC qualifier - broke / dislocated ankle in 1st half. After recovering played mainly for Cross Keys before returning to Newport for the 2018/19 season. One of the best backrow forwards in the league who often plays in the second row and is seen there more often than not now. A natural leader.
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 Super Rygbi Cymru | 20 + 0 | 4 | 0 | 0 | 0 | 20 | 1 | 0 | |||
| 2025-2026 Super Rygbi Cymru Cup | 5 + 1 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | |||
| 2024-2025 Super Rygbi Cymru | 21 + 0 | 2 | 0 | 0 | 0 | 10 | 4 | 0 | |||
| 2024-2025 Super Rygbi Cymru Cup | 2 + 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2023-2024 Indigo Premiership | 23 + 0 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| 2023-2024 Indigo Premiership Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2022-2023 Indigo Premiership | 7 + 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 2022-2023 Indigo Premiership Cup | 1 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2021-2022 Indigo Premiership | 8 + 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | |||
| 2021-2022 Indigo Premiership Cup | 13 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2019-2020 Indigo Premiership | 9 + 0 | 2 | 0 | 0 | 0 | 10 | 2 | 0 | |||
| 2019-2020 Specsavers Cup | 1 + 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2018-2019 Principality Premiership | 21 + 3 | 2 | 0 | 0 | 0 | 10 | 3 | 0 | |||
| 2013 WRU British & Irish Cup Qualifying | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||

