Luke Crane - Scrum-half
Newport
| Height | 168 |
| Weight | 74 |
| Date Of Birth | 15/02/1995 |
| Place Of Birth | Caerphilly |
| Education | Coleg Gwent |
| Clubs | Bedwas, Newport |
| Regions | Dragons U18, Dragons U16 |
| Honours | Wales RU U18 |
| Invitational | Crawshays |
| Sponsor | ![]() |
Luke originally trained with Newport RFC as a teenager with the Dragons Academy but has played the majority of his premiership rugby further up the western valley.
A quick and talented No.9 who was awarded 'Man of the match' in his first game of the 2019/20 season and went on to make the jersey his own. Now very established in the team and a very reliable scrum half.
A quick and talented No.9 who was awarded 'Man of the match' in his first game of the 2019/20 season and went on to make the jersey his own. Now very established in the team and a very reliable scrum half.
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 Super Rygbi Cymru | 3 + 13 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2024-2025 Super Rygbi Cymru Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2023-2024 Indigo Premiership | 4 + 9 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| 2022-2023 Indigo Premiership | 9 + 7 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| 2022-2023 Indigo Premiership Cup | 2 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021-2022 Indigo Premiership | 8 + 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |||
| 2021-2022 Indigo Premiership Cup | 9 + 3 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| 2019-2020 Indigo Premiership | 9 + 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2019-2020 Specsavers Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||

