Mark Davis - Prop
Newport| Height | 185 |
| Weight | 105 |
| Date Of Birth | 18/09/1970 |
| Place Of Birth | Newport |
| Clubs | Newport, Newbridge |
| Regions | Monmouthshire |
| Honours | Wales RU U21, Wales Students, Wales |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-1998 SWALEC Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1994-1995 Heineken League | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1993-1994 Heineken League | 7 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1992-1993 Heineken League | 12 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1992-1993 Schweppes Cup | 0 + 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1991-1992 Heineken League | 12 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1991-1992 Schweppes Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1990-1991 Heineken League Division 1 | 13 + 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| 1990-1991 Schweppes Cup | 2 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1989-1990 Schweppes Cup | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1990 Newport Tour of Spain | 1 + 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |||
