George Boots - Hooker
Newport
| Date Of Birth | 02/07/1874 |
| Place Of Birth | Aberbeeg |
| Clubs | Newport, Pill Harriers, Pontypool, Blackheath, London Welsh, Abertillery, Cross Keys |
| Regions | Monmouthshire |
| Honours | Wales |
| COMPETITION | PLAYED | T | C | P | DG | PTS | YC | RC | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1906 South Africa Tour of UK & France | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1905 New Zealand Tour of UK, France & North America | 1 + 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
