| Player | Position | From | Until | ||
|---|---|---|---|---|---|
| Gary Abraham | Flyhalf | 1987 | 1992 | ||
| Doug Ackerman | Back Row | 1949 | 1957 | ||
| Rob Ackerman | Centre | 1979 | 1982 | ||
| J Adams | Back Row | 1907 | 1909 | ||
| T Adams | Wing | 1910 | 1911 | ||
| Alex Adams | Lock | 1998 | 1999 | ||
| Jack Adams | Wing | 1933 | 1947 | ||
| Sid Adams | Centre | 1901 | 1908 | ||
| JA Addison | Lock | 1928 | 1933 | ||
| GF Addison | Hooker | 1945 | 1946 | ||
| Daniel Ajuwa | Wing | 2011 | 2012 | ||
| Duncan Alexander | Wing | 1932 | 1936 | ||
| Hubert Alexander | Threequarter | 1898 | 1901 | ||
| Hassan Ali | Hooker | 1983 | 1990 | ||
| FK Allen | Wing | 1922 | 1926 | ||
| Andy Allen | Lock | 1991 | 1993 | ||
| Bob Allen | Centre | 1933 | 1940 | ||
| Rob Allen | Centre | 2003 | 2004 | ||
| Harry Allsopp | Forward | 1928 | 1929 | ||
| James Alvis | Prop | 1993 | 1997 | ||
| Hallam Amos | Centre | 2011 | 2012 | ||
| Matthew Amos | Lock | 2008 | 2009 | ||
| DJ Anderson | Lock | 1931 | 1933 | ||
| Charles Anderson | Back Row | 1911 | 1914 | ||
| John Anderson | Back Row | 1955 | 1963 | ||
| Keith Anderson | Lock | 1982 | 1984 | ||
| George Andrews | Wing | 1921 | 1927 | ||
| Lewis Andrews | Scrumhalf | 2010 | 2011 | ||
| Luke Andrews | Lock | 2000 | 2001 | ||
| Scott Andrews | Lock | 2011 | 2012 | ||
| Brian Anthony | Fullback | 1962 | 1963 | ||
| Chris Anthony | Prop | 2001 | 2006 | ||
| John Anthony | Fullback | 1965 | 1972 | ||
| Gerald Arasa | Wing | 2003 | 2004 | ||
| Andy Arentson | Wing | 1995 | 1996 | ||
| James Arlidge | Flyhalf | 2008 | 2009 | ||
| Paul Armstrong | Fullback | 1996 | 1997 | ||
| NR Arnold | Forward | 1934 | 1936 | ||
| Chris Arnold | Wing | 1991 | 1996 | ||
| Mike Arthur | Lock | 1987 | 1993 | ||
| L Ashley | Forward | 1877 | 1878 | ||
| Cliff Ashton | Flyhalf | 1962 | 1963 | ||
| Phil Asquith | Wing | 1974 | 1976 | ||
| Keith Aston | Centre | 1967 | 1968 | ||
| Ben Atkins | Back Row | 1993 | 1997 | ||
| Len Attewell | Prop | 1913 | 1921 | ||
| Craig Attwell | Back Row | 2009 | 2013 | ||
| Tony Aubin | Back Row | 1979 | 1982 | ||
| H Aubrey | Wing | 1931 | 1932 | ||
| Mike Avery | Fullback | 1978 | 1980 | ||
| Alan Awcock | Fullback | 2008 | 2013 | ||
| Clive Axford | Scrumhalf | 1959 | 1960 | ||
| TP Babbington | Centre | 1927 | 1929 | ||
| Gareth Baber | Scrumhalf | 2003 | 2007 | ||
| T Bacon | Centre | 1939 | 1940 | ||
| Tom Bacon | Forward | 1904 | 1905 | ||
| Coetzee Badenhurst | Prop | 1980 | 1981 | ||
| EC Badger | Threequarter | 1886 | 1888 | ||
| WL Bagg | Wing | 1938 | 1939 | ||
| H Bailey | Forward | 1882 | 1883 | ||
| WJ Bailey | Threequarter | 1884 | 1886 | ||
| Norman Bailey | Centre | 1926 | 1927 | ||
| R Baker | Fullback | 1904 | 1905 | ||
| T Baker | Flyhalf | 1919 | 1920 | ||
| Fred Baker | Fullback | 1921 | 1925 | ||
| Maurice Baker | Centre | 1936 | 1949 | ||
| Mel Baker | Wing | 1907 | 1922 | ||
| Alf Bale | Lock | 1936 | 1939 | ||
| David Bale | Wing | 1976 | 1984 | ||
| Jack H Bale | Prop | 1938 | 1949 | ||
| Ian Bancroft | Centre | 1989 | 1990 | ||
| R Banks | Forward | 1881 | 1882 | ||
| T Barfoot | Forward | 1884 | 1886 | ||
| Ashley Barker | Wing | 1985 | 1988 | ||
| Ian Barnard | Lock | 1971 | 1979 | ||
| Stuart Barnes | Flyhalf | 1980 | 1983 | ||
| Tim Barnes | Back Row | 1996 | 1998 | ||
| T Barnfield | Forward | 1920 | 1921 | ||
| Richard Barrell | Back Row | 1971 | 1982 | ||
| W Barrett | Forward | 1896 | 1897 | ||
| A Barrett | Centre | 1900 | 1901 | ||
| Kyle Barrett | Scrumhalf | 2009 | 2010 | ||
| Barry | Forward | 1877 | 1878 | ||
| David Barry | Flyhalf | 1978 | 1980 | ||
| DW Bartlett | Wing | 1937 | 1939 | ||
| LM Basden | Wing | 1921 | 1922 | ||
| John Bater | Scrumhalf | 1953 | 1955 | ||
| Cyril Bates | Forward | 1911 | 1913 | ||
| Marc Batten | Wing | 1983 | 1990 | ||
| Barry Baxter | Back Row | 1970 | 1972 | ||
| Tom Baxter-Wright | Flyhalf | 1956 | 1957 | ||
| Jack Beames | Back Row | 1912 | 1913 | ||
| Trevor Beard | Forward | 1900 | 1902 | ||
| Joe Bearman | Back Row | 2006 | 2007 | ||
| W Beasley | Wing | 1896 | 1897 | ||
| Brett Bedwell | Back Row | 1986 | 1987 | ||
| George Beith | Scrumhalf | 1909 | 1913 | ||
| RJ Bell | Centre | 1939 | 1940 | ||
| M Bell | Fullback | 1991 | 1992 | ||
| Archie Bell | Forward | 1908 | 1921 | ||
| J Bendall | Prop | 1944 | 1945 | ||
| Ron Bendall | Lock | 1965 | 1968 | ||
| FJ Bennett | Forward | 1882 | 1884 | ||
| AWS Bennett | Threequarter | 1893 | 1895 | ||
| W Bennett | Scrumhalf | 1902 | 1908 | ||
| Peter Bennett | Hooker | 1996 | 1997 | ||
| John Berrington | Lock | 1987 | 1988 | ||
| AJ Berry | Wing | 1930 | 1933 | ||
| Graham Berry | Hooker | 1971 | 1972 | ||
| Ivor Berry | Flyhalf | 1963 | 1964 | ||
| Jim Bertie | Lock | 1959 | 1960 | ||
| Gareth Betts | Scrumhalf | 1999 | 2000 | ||
| JH Bevan | Centre | 1946 | 1947 | ||
| EL Bevan | Back Row | 1948 | 1949 | ||
| Graham Bevan | Hooker | 1957 | 1966 | ||
| Jim Bevan | Centre | 1880 | 1881 | ||
| Eddie Beynon | Back Row | 1925 | 1926 | ||
| Adrian Bick | Back Row | 1987 | 1988 | ||
| David Bidgood | Lock | 1978 | 1980 | ||
| Roger Bidgood | Centre | 1990 | 1994 | ||
| William Biggs | Forward | 1888 | 1890 | ||
| Chay Billen | Lock | 2003 | 2004 | ||
| Alun Billinghurst | Scrumhalf | 1976 | 1984 | ||
| Billy Bilton | Prop | 1990 | 1991 | ||
| H Birch | Forward | 1889 | 1890 | ||
| W Birch | Wing | 1897 | 1898 | ||
| Andy Bird | Flyhalf | 1984 | 1985 | ||
| CH Birdwood | Forward | 1935 | 1936 | ||
| Fred Birt | Centre | 1906 | 1922 | ||
| David Bishop | Hooker | 1995 | 1997 | ||
| Peter Bishop | Prop | 1988 | 1989 | ||
| Jim Blackborow | Prop | 1951 | 1952 | ||
| Ken Blackborow | Hooker | 1955 | 1956 | ||
| Blackford | Forward | 1875 | 1876 | ||
| J Blackwell | Hooker | 1972 | 1973 | ||
| Reg Blakemore | Hooker | 1944 | 1947 | ||
| SP Bland | Forward | 1903 | 1904 | ||
| Carl Blanks | Scrumhalf | 1991 | 1992 | ||
| Phil Blight | Centre | 1982 | 1987 | ||
| Keith Boatman | Wing | 1982 | 1983 | ||
| JT Boddington | Forward | 1878 | 1880 | ||
| Jack Bodenham | Prop | 1951 | 1953 | ||
| Mark Bodenham | Prop | 1990 | 1991 | ||
| Brian Bolderson | Fullback | 1989 | 1990 | ||
| Peter Bolland | Centre | 1980 | 1982 | ||
| Nathan Bonner-Evans | Back Row | 1998 | 1999 | ||
| J Booth | Forward | 1897 | 1898 | ||
| Phillip Booth | Back Row | 1985 | 1991 | ||
| David Boots | Fullback | 1899 | 1907 | ||
| George Boots | Hooker | 1895 | 1922 | ||
| Ockert Booyse | Lock | 1998 | 1999 | ||
| Joseph Bothomley | Forward | 1877 | 1878 | ||
| HF Boucher | Flyhalf | 1925 | 1926 | ||
| Arthur Boucher | Hooker | 1889 | 1899 | ||
| Clive Boulter | Back Row | 1964 | 1970 | ||
| Jack Bowcott | Scrumhalf | 1930 | 1931 | ||
| Geraint Bowden | Wing | 1994 | 1996 | ||
| L Bowen | Wing | 1944 | 1945 | ||
| Gareth Bowen | Flyhalf | 2010 | 2012 | ||
| Ian Bowen | Scrumhalf | 1955 | 1956 | ||
| Jack Bowen | Forward | 1933 | 1935 | ||
| John Bowen | Wing | 1996 | 1997 | ||
| J Bowley | Forward | 1891 | 1895 | ||
| Percy Bown | Forward | 1921 | 1929 | ||
| Francis Bowyer | Scrumhalf | 1933 | 1934 | ||
| Boyce | Forward | 1875 | 1876 | ||
| J Boyer | Centre | 1946 | 1947 | ||
| Doug Boyle | Centre | 1969 | 1973 | ||
| Michael Boys | Centre | 1991 | 1993 | ||
| Onllwyn Brace | Scrumhalf | 1953 | 1957 | ||
| Glyn Bram | Fullback | 1975 | 1976 | ||
| Ben Breeze | Wing | 1999 | 2006 | ||
| Nathan Brew | Wing | 2001 | 2011 | ||
| Trevor Brewer | Wing | 1948 | 1950 | ||
| Ian Brice | Lock | 1962 | 1963 | ||
| Mike Brickley | Fullback | 1959 | 1961 | ||
| James Bridie | Threequarter | 1881 | 1882 | ||
| Ronald Bridie | Half Back | 1881 | 1882 | ||
| Ron Bridle | Lock | 1952 | 1954 | ||
| H Briggs | Forward | 1881 | 1887 | ||
| Gary Briggs | Scrumhalf | 1966 | 1967 | ||
| WH Brind | Forward | 1900 | 1901 | ||
| Gordon Britton | Centre | 1957 | 1969 | ||
| Owen Broad | Wing | 2010 | 2013 | ||
| Eddie Brooks | Back Row | 1981 | 1986 | ||
| JH Broome | Back Row | 1935 | 1936 | ||
| Terry Broughton | Lock | 1981 | 1982 | ||
| Brown | Forward | 1877 | 1878 | ||
| C Brown | Threequarter | 1898 | 1899 | ||
| D Brown | Forward | 1901 | 1902 | ||
| AG Brown | Forward | 1898 | 1903 | ||
| EH Brown | Hooker | 1933 | 1938 | ||
| Adam Brown | Lock | 2005 | 2011 | ||
| Andrew Brown | Hooker | 2004 | 2013 | ||
| Archie Brown | Half Back | 1920 | 1921 | ||
| Chris Brown | Back Row | 1995 | 1996 | ||
| Ian Brown | Back Row | 1978 | 1980 | ||
| Neil Brown | Centre | 1975 | 1980 | ||
| Tom Brown | Back Row | 2011 | 2013 | ||
| M Brownhill | Wing | 1957 | 1958 | ||
| Tony Browning | Wing | 1972 | 1973 | ||
| WJ Brunnock | Wing | 1933 | 1934 | ||
| EGC Bryant | Forward | 1905 | 1906 | ||
| Jon Bryant | Centre | 2004 | 2009 | ||
| Mike Buckley | Back | 1904 | 1906 | ||
| Rhys Buckley | Hooker | 2011 | 2012 | ||
| Ryan Buckley | Prop | 1988 | 1989 | ||
| Tom Buckthought | Prop | 1944 | 1945 | ||
| CF Budd | Forward | 1913 | 1914 | ||
| Mike Budd | Back Row | 1995 | 1996 | ||
| Warren Bulley | Prop | 1952 | 1953 | ||
| Percy Bunce | Forward | 1929 | 1932 | ||
| Dai Burcher | Centre | 1973 | 1980 | ||
| Leon Burgess | Back Row | 2010 | 2011 | ||
| Michael Burke | Wing | 2007 | 2009 | ||
| Mike Burke | Forward | 1924 | 1928 | ||
| Dale Burn | Scrumhalf | 1996 | 2003 | ||
| Roy Burnett | Flyhalf | 1944 | 1959 | ||
| Julian Burt | Back Row | 1989 | 1991 | ||
| HC Bushell | Forward | 1883 | 1884 | ||
| David Butler | Scrumhalf | 1994 | 1995 | ||
| Butterworth | Forward | 1880 | 1881 | ||
| Peter Buxton | Back Row | 2000 | 2002 |

