Dicky Ralph
Position: Flyhalf
| Born | 21/01/1908 |
| Died | 05/10/1989 |
| Place Of Birth | Abercarn |
Abercarn born - attended Pontywaun School.Attended Caerleon TC and played for Caerleon and Abercarn. Went to London Sept 1929 and played 1season for London Welsh scoring 12t in first 7 games. Returned in 1930 to make his Newport debut. 6 Welsh caps 1931-2 (3t/ 2dg). Newport captain 1932/3. Joined Leeds RL in 1933 and won Welsh RL cap in Dec 1933. Played in winning RL Cup Final vs Warrington. Also played for Batley.
Died 5 Oct 1989, Leamington Spa, England.
Newport RFC record : 1930/1-1932/3 : 85 apps / 27t / 10dg / 2c / 2p.
| Season | P | W | D | L | Try | Con | Pen | DG | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1930/1931 | 32 | 15 | 2 | 15 | 16 | 0 | 0 | 3 | 60 | ||
| 1931/1932 | 29 | 19 | 2 | 8 | 8 | 0 | 0 | 3 | 36 | ||
| 1932/1933 | 24 | 4 | 1 | 19 | 3 | 2 | 2 | 4 | 35 | ||
| Total | 85 | 38 | 5 | 42 | 27 | 2 | 2 | 10 | 131 |
Click on a season for a match by match breakdown.
| Date | Opponent | Position | Try | Con | Pen | DG | Pts | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/09/1930 | Monmouthshire League | FH | 1 | 0 | 0 | 0 | 3 | W | 9 - 0 | ||
| 13/09/1930 | Cross Keys | FH | 1 | 0 | 0 | 0 | 3 | D | 6 - 6 | ||
| 20/09/1930 | Penarth | FH | 1 | 0 | 0 | 0 | 3 | D | 6 - 6 | ||
| 22/09/1930 | Pill Harriers | FH | 0 | 0 | 0 | 0 | 0 | W | 26 - 9 | ||
| 11/10/1930 | Blackheath | FH | 0 | 0 | 0 | 1 | 4 | W | 15 - 9 | ||
| 18/10/1930 | Leicester Tigers | FH | 1 | 0 | 0 | 0 | 3 | W | 20 - 4 | ||
| 23/10/1930 | Oxford University | FH | 0 | 0 | 0 | 1 | 4 | L | 11 - 17 | ||
| 25/10/1930 | Swansea | FH | 0 | 0 | 0 | 0 | 0 | L | 3 - 11 | ||
| 08/11/1930 | Cardiff | FH | 0 | 0 | 0 | 0 | 0 | L | 6 - 9 | ||
| 15/11/1930 | Gloucester Rugby | FH | 0 | 0 | 0 | 0 | 0 | W | 6 - 3 | ||
| 22/11/1930 | London Welsh | FH | 1 | 0 | 0 | 0 | 3 | L | 8 - 12 | ||
| 24/11/1930 | Cambridge University | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 3 | ||
| 29/11/1930 | Harlequins | FH | 1 | 0 | 0 | 0 | 3 | W | 12 - 0 | ||
| 26/12/1930 | Watsonians | FH | 1 | 0 | 0 | 0 | 3 | W | 22 - 16 | ||
| 27/12/1930 | Old Pauline's | FH | 0 | 0 | 0 | 0 | 0 | W | 40 - 3 | ||
| 31/12/1930 | Hawick | FH | 1 | 0 | 0 | 0 | 3 | L | 3 - 12 | ||
| 01/01/1931 | Watsonians | FH | 0 | 0 | 0 | 0 | 0 | L | 8 - 13 | ||
| 10/01/1931 | Scarlets | FH | 1 | 0 | 0 | 0 | 3 | L | 8 - 10 | ||
| 17/01/1931 | Plymouth Albion | FH | 0 | 0 | 0 | 0 | 0 | L | 5 - 7 | ||
| 19/01/1931 | Torquay | FH | 0 | 0 | 0 | 0 | 0 | W | 13 - 3 | ||
| 24/01/1931 | Abertillery | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 3 | ||
| 31/01/1931 | Bristol Rugby | FH | 0 | 0 | 0 | 0 | 0 | W | 6 - 5 | ||
| 14/02/1931 | Leicester Tigers | FH | 1 | 0 | 0 | 1 | 7 | W | 9 - 5 | ||
| 07/03/1931 | Cardiff | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 14 | ||
| 21/03/1931 | Gloucester Rugby | FH | 0 | 0 | 0 | 0 | 0 | W | 8 - 0 | ||
| 26/03/1931 | Bath Rugby | FH | 0 | 0 | 0 | 0 | 0 | W | 9 - 0 | ||
| 28/03/1931 | Penarth | FH | 1 | 0 | 0 | 0 | 3 | L | 11 - 13 | ||
| 04/04/1931 | Moseley | FH | 2 | 0 | 0 | 0 | 6 | W | 26 - 5 | ||
| 06/04/1931 | Pontypool | FH | 0 | 0 | 0 | 0 | 0 | L | 3 - 5 | ||
| 07/04/1931 | Barbarians | FH | 0 | 0 | 0 | 0 | 0 | L | 9 - 18 | ||
| 11/04/1931 | Blackheath | FH | 3 | 0 | 0 | 0 | 9 | W | 33 - 13 | ||
| 25/04/1931 | Cross Keys | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 6 |
| Date | Opponent | Position | Try | Con | Pen | DG | Pts | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/09/1931 | Monmouthshire League | FH | 0 | 0 | 0 | 0 | 0 | W | 19 - 14 | ||
| 19/09/1931 | Penarth | FH | 0 | 0 | 0 | 0 | 0 | W | 14 - 5 | ||
| 21/09/1931 | Pill Harriers | FH | 0 | 0 | 0 | 0 | 0 | W | 18 - 0 | ||
| 26/09/1931 | Cross Keys | FH | 0 | 0 | 0 | 0 | 0 | W | 8 - 3 | ||
| 03/10/1931 | Cardiff | FH | 0 | 0 | 0 | 0 | 0 | L | 3 - 8 | ||
| 08/10/1931 | South Africa | FH | 0 | 0 | 0 | 0 | 0 | L | 3 - 15 | ||
| 10/10/1931 | Blackheath | FH | 1 | 0 | 0 | 1 | 7 | W | 18 - 6 | ||
| 17/10/1931 | Leicester Tigers | FH | 1 | 0 | 0 | 0 | 3 | D | 8 - 8 | ||
| 22/10/1931 | Oxford University | FH | 0 | 0 | 0 | 0 | 0 | W | 8 - 6 | ||
| 24/10/1931 | Swansea | FH | 0 | 0 | 0 | 0 | 0 | L | 3 - 11 | ||
| 14/11/1931 | Cardiff | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 5 | ||
| 21/11/1931 | Gloucester Rugby | SH | 0 | 0 | 0 | 0 | 0 | W | 5 - 0 | ||
| 28/11/1931 | Abertillery | FH | 1 | 0 | 0 | 0 | 3 | W | 11 - 4 | ||
| 12/12/1931 | Cambridge University | FH | 1 | 0 | 0 | 0 | 3 | W | 17 - 10 | ||
| 26/12/1931 | Watsonians | FH | 0 | 0 | 0 | 0 | 0 | W | 14 - 9 | ||
| 09/01/1932 | Penarth | FH | 1 | 0 | 0 | 0 | 3 | L | 6 - 11 | ||
| 18/01/1932 | Camborne | FH | 0 | 0 | 0 | 0 | 0 | W | 9 - 3 | ||
| 19/01/1932 | Torquay | CE | 0 | 0 | 0 | 0 | 0 | W | 3 - 0 | ||
| 23/01/1932 | Cross Keys | FH | 0 | 0 | 0 | 0 | 0 | W | 6 - 3 | ||
| 13/02/1932 | Leicester Tigers | FH | 2 | 0 | 0 | 0 | 6 | W | 21 - 0 | ||
| 20/02/1932 | Cardiff | FH | 0 | 0 | 0 | 0 | 0 | L | 8 - 9 | ||
| 27/02/1932 | Scarlets | FH | 0 | 0 | 0 | 0 | 0 | L | 3 - 6 | ||
| 05/03/1932 | Cardiff | FH | 0 | 0 | 0 | 1 | 4 | W | 10 - 5 | ||
| 19/03/1932 | Gloucester Rugby | FH | 1 | 0 | 0 | 0 | 3 | W | 24 - 0 | ||
| 26/03/1932 | London Welsh | FH | 0 | 0 | 0 | 0 | 0 | W | 11 - 10 | ||
| 02/04/1932 | Blackheath | FH | 0 | 0 | 0 | 0 | 0 | W | 10 - 6 | ||
| 09/04/1932 | Swansea | FH | 0 | 0 | 0 | 0 | 0 | D | 6 - 6 | ||
| 16/04/1932 | Scarlets | FH | 0 | 0 | 0 | 0 | 0 | W | 13 - 3 | ||
| 23/04/1932 | Neath | FH | 0 | 0 | 0 | 1 | 4 | L | 4 - 12 |
| Date | Opponent | Position | Try | Con | Pen | DG | Pts | Result | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/09/1932 | Cross Keys | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 7 | ||
| 19/09/1932 | Pill Harriers | FH | 0 | 0 | 0 | 0 | 0 | D | 3 - 3 | ||
| 24/09/1932 | Abertillery | FH | 0 | 0 | 0 | 0 | 0 | L | 7 - 15 | ||
| 26/09/1932 | Pontypool | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 3 | ||
| 01/10/1932 | Cardiff | FH | 1 | 0 | 0 | 0 | 3 | L | 5 - 10 | ||
| 08/10/1932 | Blackheath | FH | 0 | 0 | 0 | 1 | 4 | W | 13 - 6 | ||
| 15/10/1932 | Leicester Tigers | FH | 0 | 0 | 0 | 0 | 0 | L | 6 - 10 | ||
| 20/10/1932 | Oxford University | FH | 1 | 0 | 0 | 0 | 3 | W | 6 - 4 | ||
| 22/10/1932 | Swansea | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 19 | ||
| 12/11/1932 | Cardiff | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 24 | ||
| 19/11/1932 | London Welsh | FH | 0 | 1 | 0 | 1 | 6 | L | 9 - 15 | ||
| 21/11/1932 | Cambridge University | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 8 | ||
| 26/12/1932 | Watsonians | FH | 0 | 0 | 0 | 1 | 4 | W | 7 - 3 | ||
| 25/03/1933 | Abertillery | FH | 0 | 0 | 0 | 0 | 0 | L | 4 - 11 | ||
| 30/03/1933 | Aberavon | CE | 0 | 0 | 0 | 0 | 0 | L | 6 - 14 | ||
| 01/04/1933 | Blackheath | CE | 0 | 0 | 0 | 0 | 0 | L | 0 - 5 | ||
| 06/04/1933 | Bath Rugby | FH | 0 | 1 | 0 | 0 | 2 | L | 5 - 12 | ||
| 08/04/1933 | Penarth | FH | 0 | 0 | 0 | 0 | 0 | L | 0 - 4 | ||
| 12/04/1933 | Bristol Rugby | FH | 1 | 0 | 0 | 1 | 7 | L | 9 - 17 | ||
| 15/04/1933 | Pontypool | FH | 0 | 0 | 0 | 0 | 0 | L | 3 - 19 | ||
| 17/04/1933 | Coventry | FH | 0 | 0 | 2 | 0 | 6 | W | 9 - 6 | ||
| 18/04/1933 | Barbarians | FH | 0 | 0 | 0 | 0 | 0 | L | 9 - 21 | ||
| 22/04/1933 | Bridgend | CE | 0 | 0 | 0 | 0 | 0 | L | 6 - 26 | ||
| 29/04/1933 | Neath | FH | 0 | 0 | 0 | 0 | 0 | L | 5 - 15 |
| Team | P | W | D | L | Try | Con | Pen | DG | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 6 | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 17 |
| Clubs: | - London Welsh - Abercarn - Caerleon - Newport - |
| Education: | - Pontywaun Grammar School - |
| Honours: | - Wales - |

