>> Premiership Team Breakdown
Opponent P W D L PF PA
Aberavon 24 16 0 8 707 447
Abertillery 4 4 0 0 131 76
Bedwas 14 10 0 4 358 179
Bridgend 38 20 1 17 921 840
Caerphilly 18 14 0 4 663 375
Cardiff 35 16 2 17 713 760
Carmarthen Quins 7 7 0 0 201 97
Cross Keys 18 12 1 5 449 292
Dunvant 8 6 0 2 237 111
Ebbw Vale 29 19 0 10 732 552
Edinburgh 6 4 1 1 204 112
Glamorgan Wanderers 9 6 0 3 220 165
Glasgow Warriors 6 3 1 2 181 123
Llandovery 13 10 0 3 478 244
Llanelli 13 10 0 3 332 205
Llanharan 2 2 0 0 87 36
Maesteg 10 8 0 2 284 162
Neath 37 11 1 25 691 984
Newbridge 16 11 1 4 422 218
Pontypool 17 11 2 4 383 253
Pontypridd 38 15 1 22 791 892
South Wales Police 2 2 0 0 91 14
Swansea 36 15 0 21 743 994
The Scarlets 24 9 1 14 448 701
Treorchy 6 3 0 3 154 179
TOTAL 430 244 12 174 10621 9011
>> Social Links
Bookmark and Share
>> Key
P - Played, W - Won, D - Drawn, L - Lost, PF - Points For, PA - Points Against