>> Premiership Team Breakdown
Opponent P W D L PF PA
Aberavon 24 16 0 8 707 447
Abertillery 4 4 0 0 131 76
Bedwas 14 10 0 4 358 179
Bridgend 38 20 1 17 921 840
Caerphilly 18 14 0 4 663 375
Cardiff 36 16 2 18 730 779
Carmarthen Quins 8 8 0 0 248 111
Cross Keys 18 12 1 5 449 292
Dunvant 8 6 0 2 237 111
Ebbw Vale 30 20 0 10 748 565
Edinburgh 6 4 1 1 204 112
Glamorgan Wanderers 10 7 0 3 243 182
Glasgow Warriors 6 3 1 2 181 123
Llandovery 14 11 0 3 515 271
Llanelli 14 10 0 4 359 235
Llanharan 2 2 0 0 87 36
Maesteg 10 8 0 2 284 162
Neath 38 12 1 25 718 1008
Newbridge 16 11 1 4 422 218
Pontypool 18 11 2 5 398 273
Pontypridd 38 15 1 22 791 894
Scarlets 24 9 1 14 448 701
South Wales Police 2 2 0 0 91 14
Swansea 36 15 0 21 743 994
Treorchy 6 3 0 3 154 179
TOTAL 438 249 12 177 10830 9177
>> Social Links
Bookmark and Share
>> Key
P - Played, W - Won, D - Drawn, L - Lost, PF - Points For, PA - Points Against